Applications Page Reference
The Applications tab displays all of your applications. For a detailed explanation of the view, refer to the table below:
Column | Description | Possible Values |
---|---|---|
App Name | The name of the app | String (can contain special characters) |
Kind | Indicates the kind of application. | Replica StatefulSet Deployment |
Pods | The number of pods for your application | Integer |
Pod Status | Indicates the number of pods that are ready/syncing or with unknown/failed status | Ready Syncing Unknown Failed |
PV Amount | Indicates the amount of PVs taken up by the app | Integer |
PVs Size | Indicates the size of all Persistent volumes as a percentage of all available storage on all pods | Available GB on the pods |
PVs Status | Indicates the number of PVs that are ready/syncing or with unknown/failed status | Ready Syncing Unknown Failed |
Detailed View of the Application
To view more details of your application, click View Details and you will be given an overview of the status of the app.